|  |  | 
    
      | 
			
				
				
				
			
			
				| Second Trimester 2007-2008 |  |  |  |  |  |  
				| Science |  
				| PERIOD | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  
				| Hill | Phys Sci A | Phys Science | Phys Science | Phys Science | Phys Science | Prep | Geology |  |  
				| Stockert | Honors Bio | Honors Bio | Honors Bio | Honors Bio | Prep | Human Bio | Human Bio |  |  
				| Swain | Physics | Physics | Prep | AP Chem | Physics | Chem Comm | Chem Comm |  |  
				| Danielson | Prep | Chemistry | Chemistry | Chemistry | Phys Science | Phys Science | Phys Science |  |  
				| Cellura | Field Bio | Field Bio | Field Bio | Field Bio | Prep | AP Biology | AP Biology |  |  
				| Girt | Biology | Biology | Prep | Phys Science | Phys Science | Phys Science | Phys Science |  |  
				| Namitz | Ocean | Ocean | Ornithology | Prep | Biology | Biology | Biology |  |  
				| Math |  
				| Preston | TOSA | Algebra 1 | Algebra 1 | Algebra 1 | Prep | Algebra 1 | Algebra 1 |  |  
				| Thompson | Algebra 2 | Prep | RefreshMath | RefreshMath | Bus Math | Bus Math | Algebra 2 |  |  
				| Montiel | AP Calculus | Anal Trig | Anal Trig | Algebra A | Algebra A | Prep | Algebra A |  |  
				| Todd | Geometry | Algebra A | Algebra A | Algebra A | Prep | Geometry | Algebra A |  |  
				| Wall | Prep | Algebra B | Algebra 2 | Algebra 2 | Algebra B | Alegebra 2 | Algebra B |  |  
				| Walker | Algebra A | Prep | Geometry | Geometry | Geometry | Anal Trig | Geometry |  |  
				| Phys Ed |  
				| George | RecTm Sprts | Weight Trng | Weight Trng | Weight Trng | Weight Trng | Prep | Weight Trng |  |  
				| Lecrenski | Aerobics | Prep | Wellness | Wellness | Wellness | Wellness | Wellness |  |  
				| Kohn | Rec Bball | Prep | Wellness | Wellness | Wellness | Wellness | Wellness |  |  
				| Panuke | Weight Trng | Rec Bball | Health 1 | Health 2 | Rec Bball | Health 2 | Prep |  |  
				| Clarke | Health 3 | Health 3 | Prep | Life Fit&OP | Health 3 | Body Shape | LifeFit&OP |  |  
				| English |  
				| Meidl | Interm/th | Adv/Act | English 12 | English 12 | English 12 | Prep | Eng 12 C/P |  |  
				| Wetzel | English 12 | English 11 | English 11 | Prep | CP Eng 10 | CP Eng 10 | CP Eng 10 |  |  
				| Hampton | English 9 | English 9 | English 9 | English 9 | Pub/Lab | Journalism | Prep |  |  
				| Larsen | Speech | Speech | Forensics 2 | AP Psyche | Speech | Prep | Speech |  |  
				| Clark | English 11 | College Wr. | Prep | College Wr. | English 11 | English 11 | English 11 |  |  
				| Parrish | Prep | English 10 | English 10 | English 10 | English 10 | English 10 | English 10 |  |  
				| Peters | CP English 10 | Prep | CP English 10 | CP English 11 | CP Eng 11 | CP Eng 11 | Yearbook |  |  
				| Yasana | English 9 | English 9 | English 9 | Prep | English 9 | English 9 | English 9 |  |  
				| Rd 180 | Rd 180 - 9 | Rd 180 9 | Rd 180-10 | Rd 180-10 |  |  |  |  |  
				| Social Studies |  
				| Ainsworth | US 2: DI | US 2: DI | Prep | Prep | US I | US 2: DI | US I | Early Bird Wght Trn |  
				| Brown | AP US Hist | US 2: INT | US I | US 2 : Int | Prep | US I | US 2: INT |  |  
				| Scriven | Global | Global | Global | Global | Prep | Global | Global |  |  
				| Eberwein | US I | US 2: PI | US 2: PI | US I | US 1 | Prep | US 2: PI |  |  
				| Line | Global | Global | Career | Prep | Global | Career | Career |  |  
				| Vickrey | Prep | Dig I | Dig II | Community | Community | Community | Community |  |  
				| Foreign Language |  
				| Lorincz | Spanish 3 | Prep | Spanish 2 | Ell 2 | Ell 1 | Spanish 2 | Spanish 3 |  |  
				| Montiel | Spanish I | Adv. Soft | Spanish I | Spanish 4 | Prep | Spanish I | Spanish 1 |  |  
				| Morales | Spanish I | Prep | Spanish 1 | Spanish 2 | Spanish 2 | Spanish I | Spanish 2 |  |  
				| Monroe | Latin 1 | Latin 1 | Latin 1 | Latin 2 | Latin 2 | Latin 3 | Prep |  |  
				| Fine Arts |  
				| Miller |  |  |  |  | Guitar | Symphonic | Prep | Jazz Band |  
				| Graber | Chorale | Concert | M. Theory 2 |  | Prep |  |  | New Horizons |  
				| Jacobson | Paint & Draw | Paint & Draw | Print & Draw | Paint & Draw | Ceramics | Prep | Paint & Draw |  |  
				| Walker | Radio 2 | Radio 2 | Radio 1 | Radio 2 | Radio 1 | Prep | Prep | TV Broadcast |  
				| Ainsworth | Prep | Intro to C & S | Intro to C & S | General | Adv Car | Adv. Car | Adv. Car |  |  
				| Hull | Man 4 | Man 4 | Man 3 | Man 2 | Prep | Man 1 | Man 1 |  |  
				| Hull | Adv Man | Adv Man | Adv Man | Adv Man | Prep | Adv Man | Adv Man |  |  
				| Hunt | IT Gtwy | Intro to CAD | IT on Job | IT on Job | Prep | Cad 1 | Hw/Ntwk |  |  
				| Haliski | Marketing |  |  |  | Management |  | Entrepreneur |  |  
				| Sped |  
				| Dunbar | Math Lab 2 | TSH (Math) | Prep | Math Enrich | Math Lab 1 | Math Lab 2 | Math Lab 1 |  |  
				| Seedborg | Prep | Transition 2 | Eng Enrich 10 | TSH | Write Wk I | Write WK 2 | Writer WK 1 |  |  
				| Landrum | Trans to HS | Prep | English Lab 2 | English Lab 2 | Prep | Eng Enrich 9 | TSH |  |  
				| Schindele | Senior Port | English Lab 1 | Cnsmr Math | Prep | Cnsmr Math | English Lab 1 | Reading |  |  
				| Messner | RBD English | RBD English | Rbd Math | Rbd Math | Rbd Math | Prsnl Success | Prep |  |  
				| Schindele 2&3 | Wrk Sklls1&2 | Wrk Sklls1&2 | Wrk Sklls1&2 | Wrk Sklls1&2 | Wrk Sklls1&2 | Wrk Sklls1&2 | Wrk Sklls1&2 |  |  
				| Landrum 2 | TSH | TSH | TSH | TSH | TSH | TSH | TSH |  |  
				| Minty | Life Skills | Life Skills | Life Skills | Life Skills | Pers Wellness | Life Skills | Life Skills |  |  
				| Stephens |  |  |  | TSH (speech) |  |  |  |  |  
				| Alt Programs |  |  
				| CE2-Jones,T | 58052-01 | 58052-02 | 58052-03 | 58052-04 | 58102-01 | 58102-02 | 58102-03 |  |  
				| CE2-Dixon, T | 58052-05 | 58052-06 | 58052-07 | 58052-08 | 58102-04 | 58102-05 | 58102-06 |  |  
				| ACE-Martin |  |  |  | 90202-01 | 90302-01 | 90402-01 | 90502-01 |  |  
				| Belloni | 65002-01 | 65052-01 | 65102-01 | 65152-01 | 65202-01 | 65252-01 | 65302-01 |  |  
				| YTP |  |  |  | 56852-01 | 56852-01 | 56852-01 | 56852-01 |  |  
				|  |  |  |  |  |  |  |  |  |        
		
		
		  |  
 
 
 
 
 |